Giá: Liên hệ
Đồng hồ đo đa năng màn hình kỹ thuật số UMG 96 EL, Class 0.5S, khả năng đo sóng hài đến bậc 40.
Thông số kỹ thuật đồng hồ UMG 96 EL:
DIMENSIONS
|
|
Net weight (with attached plug-in connectors) | approx. 300g (0.66 lbs) |
Package weight (incl. accessories) | approx. 600 g (1.32 lbs) |
Data memory | 8 MB |
Backlight service life | 40000 h (after 40000 h, the backlighting goes down to approx. 50%) IK07 according to IEC 62262 |
Impact resistance
|
|
Transport and storage | The following specifications apply for devices transported and stored in the original packaging. |
Free fall | 1 m (39.37 in) |
Temperature | -25 ... +70°C (-13 ... +158°F) |
Relative humidity | 0 ... 90% non-condensing |
Environmental conditions during operation
|
Install the device in a weather-protected and stationary location. Protection class II according to IEC 60536 (VDE 0106, Part 1). |
Rated temperature range | -10 ... +55°C (+14 ... +131°F) |
Relative humidity | 0 ... 75% non-condensing |
Operating elevation | 0 ... 2000 m (6562 ft) above sea level |
Pollution degree | 2 |
Mounting orientation | As desired |
Ventilation | No forced ventilation required |
Foreign body/water protection |
|
- Front | IP40 according to EN60529 |
- Rear | IP20 according to EN60529 |
- Front with the seal | IP54 according to EN60529 |
Supply voltage
|
Option 230 V: |
Nominal range | Option 24 V: AC 24 V ... 90 V (50/60 Hz) or DC 24 V ... 90 V 150 V CATIII |
Operating range | ±10% of nominal range |
±10% of nominal range | Option 230 V: max. 3.5 VA / 1.5 W Option 24 V: max. 2.5 VA / 1.5 W |
Internal fuse, not replaceable | Type T1A / 250 VDC / 277 VAC according to IEC 60127 |
Recommended overcurrent protective device for line protection | Option 230 V: 6 ... 16 A, Char. B Option 24 V: 1 ... 6 A, Char. B (IEC/UL approval) |
>> Liên hệ Mun Hean ngay để nhận báo giá về đồng hồ đo đa năng UMG 96 EL
Mun Hean kính gửi quý khách hàng lịch nghỉ tết Ất Tỵ 2025!
Khi hệ thống chống sét truyền thống dựa trên nguyên lý Franklin...