Giá: Liên hệ
BẢNG THÔNG SỐ KỸ THUẬT:
Primary supply voltage AC | 230 | |
Secondary voltage AC | 230 V | |
Power | P | 4 000 W |
Transformer construction | Less operating losses | |
Frequency | f | 50 ÷ 60 Hz |
In-built temperature sensor | 2 x PT100 | |
In a steel cover | No | |
Protection class according to IEC 61140 | I | |
Insulation class | F | |
Operating temperature | ϑ | - 25 ÷ 55 °C |
Degree of protection | IP00 | |
Short-circuit resistance of the secondary | Non resistant | |
Trigger current | Max. 8 times the rated current | |
Clamp fastening range (solid conductor) | 2.5 ÷ 16 mm2 | |
Clamp fastening range (stranded conductor) | 2.5 ÷ 16 mm2 | |
Recommended cross-section of connected conductors | S | 4 mm2 |
Short-circuit voltage | Uk | 2.1 % |
No-load losses | ∆P0 | 16 W |
Total losses | ∆P | 110 W |
Efficiency | η | 97.3 % |
Noise level | < 35 dBA | |
Recommended back-up fuse | 32 A/gG |
BẢNG TIÊU CHUẨN ĐÁP ỨNG
Application standards | |
Low-voltage electrical installations – Medical locations | HD 60364-7-710:2012 |
Electric installations in rooms for medical use | ČSN 33 2140, TNI 33 2140 |
Designed according to standards | |
Particular requirements and tests for isolating transformers for the supply of medical locations | IEC 61558-2-15:2011 |
Safety of power transformers, power supplies, reactors and similar | IEC 61558-1:2005 |
Khi hệ thống chống sét truyền thống dựa trên nguyên lý Franklin...