Giá: Liên hệ
Hiểu được tầm quan trọng của hệ thống điện cho bệnh viện - phòng mổ, Mun Hean Việt Nam tiên phong phân phối bộ giải pháp toàn diện cho hệ thống MIS (HAKEL) của bệnh viện dưới dạng máy biến áp cách ly, thiết bị giám sát cách điện và định vị sự cố, bao gồm cả giải pháp mở rộng để giám sát tình trạng MIS. Ngoài ra Mun Hean còn cung cấp các bảng tín hiệu cho cả nhân viên y tế và các giải pháp giám sát cho nhân viên kỹ thuật và bảo trì, có thể truy cập từ xa để giám sát tình trạng MIS từ bất kỳ đâu (thông qua mạng ethernet).
BẢNG THÔNG SỐ KỸ THUẬT
Monitored IT power supply system type according to IEC 61557-8 | AC, MED | |
Measuring range of insulation resistance | RF | 5 ÷ 10 000 kΩ |
Adjustable range of critical insulation resistance | Ran | 50 ÷ 500 kΩ |
Number of insulation resistance fault levels (Ran) | 1 | |
Rated voltage of monitored IT system (AC) | Un | 230 V |
IMD power supply | From measured IT system | |
Supply voltage range | 85 ÷ 264 V | |
Visual signaling of thermal and current overload of the isolating transformer | Yes | |
Monitoring of current overload of medical transformer | Yes, using current transformers of the HIG-MT series | |
Monitoring of thermal overload of medical transformer | Yes, temperature sensor is connected straight to the IMD | |
Supported temperature sensors | 1x PT100, 2x PT100, 1x NC contact, 2x NC contact, 1x PTC thermistor, 2x PTC thermistor | |
Power consumption | P | 4 VA |
Measuring voltage | Um | 12 V |
Measuring current | Im | < 0.6 mA |
Measuring input’s internal impedance | Zi | > 1 000 kΩ |
Measuring accuracy | ± 10 % | |
Electrical strength against internal circuits | 3 000 V | |
Equipped with display | Yes (OLED technology) | |
Supported module of distant signalisation (MDS) | MDS-D, MDS-DELTA | |
Communication interface for user | RS485 bus | |
Communication protocol | ISOLGUARD | |
Housing material | Polyamid PA6, UL94 V-0 | |
Degree of protection of front panel | IP40 | |
Degree of protection except the front panel | IP20 | |
Operating temperature | ϑ | - 10 ÷ 60 °C |
Protection class according to IEC 61140 | II | |
Recommended cross-section of connected conductors | S | 1 mm2 |
Installation | On DIN rail 35 mm | |
Modular width | 2 | |
Operating position | Any | |
Operation type | Permanent |
TIÊU CHUẨN ĐÁP ỨNG
Application standards | |
Low-voltage electrical installations – Protection against electric shock | HD 60364-4-41:2017 |
Low-voltage electrical installations – Medical locations | HD 60364-7-710:2012 |
Designed according to standards | |
Insulation monitoring devices for IT systems | IEC 61557-8:2014 |
Equipment for testing, measuring or monitoring of protective measures | IEC 61557-1:2007 |
Insulation coordination for equipment within low-voltage systems | IEC 60664-1:2007 |
Insulation monitoring devices for medical locations (MED-IMD) | IEC 61557-8:2014 annex A |
Transformer thermal and current overload monitoring | IEC 61557-8:2014 annex B |
THÔNG SỐ KỸ THUẬT
Designed for insulation monitoring device | HIG95-DELTA | |
Monitored IT power supply system type according to IEC 61557-8 | AC, MED | |
Rated voltage of monitored IT system (AC) | Un | 230 V |
Supply voltage range | 9 ÷ 36 V | |
Power consumption | P | 1.5 VA |
Power source | External power supply SELF 24 V DC | |
Number of measuring inputs | 6 | |
Total possible number of inputs | 60 | |
Max. locating voltage value | UL | 24 V |
Max. locating current value | IL | < 0.5 mA |
Measuring accuracy | ± 30 % | |
Communication interface for user | USB | |
Electrical strength against internal circuits | 2 500 V | |
Housing material | Polyamid PA6, UL94 V-0 | |
Degree of protection | IP20 | |
Operating temperature | ϑ | - 15 ÷ 70 °C |
Protection class according to IEC 61140 | II | |
Recommended cross-section of connected conductors | S | 1 mm2 |
Installation | On DIN rail 35 mm | |
Modular width | 12 | |
Recommended back-up fuse | 6 A/gG | |
Operation type | Permanent | |
Operating position | Any |
TIÊU CHUẨN ĐÁP ỨNG:
Application standards | |
Low-voltage electrical installations – Protection against electric shock | HD 60364-4-41:2017 |
Low-voltage electrical installations – Medical locations | HD 60364-7-710:2012 |
Designed according to standards | |
Equipment for insulation fault location in IT systems | IEC 61557-9:2014 |
Insulation monitoring devices for medical locations (MED-IMD) | IEC 61557-8:2014 annex A |
Equipment for testing, measuring or monitoring of protective measures | IEC 61557-1:2007 |
Insulation coordination for equipment within low-voltage systems | IEC 60664-1:2007 |
Electrical equipment for measurement, control and laboratory use – EMC requirements | IEC 61326-2-4:2012 |
Environmental testing – Part 2-6: Test Fc: Vibration (sinusoidal) | IEC 60068-2-6:2007 |
Environmental testing – Part 2-27: Tests – Test Ea and guidance: Shock | IEC 60068-2-27:2008 |
THÔNG SỐ KỸ THUẬT
Designed for insulation monitoring device | HIG95, HIG95+, HIG95-DELTA | |
Power source | External power supply SELF 24 V DC | |
Nominal supply voltage DC | Us | 24 V |
Visual signaling of insulation fault | Yes | |
Visual signaling of thermal and current overload of the isolating transformer | Yes | |
Acoustic fault signaling | Yes | |
Possibility to stop the acoustic signaling | Yes | |
Possibility to run a test of the insulation monitoring device | Yes | |
Auxiliary signaling module to increase visual warning | No | |
Maximum number of connectable insulation monitoring devices | 1 | |
Degree of protection | IP20 | |
Operating temperature | ϑ | - 5 ÷ 55 °C |
Installation | For window sill gutter 45 x 45 mm | |
Operating position | Horizontal | |
Method of connecting the insulation monitoring device | RS485 bus (ISOLGUARD protocol) | |
Recommended cross-section of connected conductors | S | 0.75 ÷ 1 mm2 |
Recommended back-up fuse | 6 A/gG | |
Power consumption | P | 0.5 VA |
TIÊU CHUẨN ĐÁP ỨNG
Application standards | |
Low-voltage electrical installations – Medical locations | HD 60364-7-710:2012 |
Electric installations in rooms for medical use | ČSN 33 2140, TNI 33 2140 |
Designed according to standards | |
Insulation monitoring devices for IT systems | IEC 61557-8:2014 |
Insulation monitoring devices for medical locations (MED-IMD) | IEC 61557-8:2014 annex A |
Electromagnetic compatibility (EMC) - Immunity | IEC 61000-6-2:2005 |
Electromagnetic compatibility (EMC) - Emission | IEC 61000-6-3:2006 |
Insulation coordination for equipment within low-voltage systems | IEC 60664-1:2007 |
4. MSD-D: MÀN HÌNH HIỂN THỊ
THÔNG SỐ KỸ THUẬT
Designed for insulation monitoring device | HIG95, HIG95+, HIG95-DELTA | |
Power source | External power supply SELF 24 V DC | |
Nominal supply voltage DC | Us | 24 V |
Visual signaling of insulation fault | Yes | |
Visual signaling of thermal and current overload of the isolating transformer | Yes | |
Acoustic fault signaling | Yes | |
Possibility to stop the acoustic signaling | Yes | |
Possibility to run a test of the insulation monitoring device | Yes | |
Auxiliary signaling module to increase visual warning | No | |
Maximum number of connectable insulation monitoring devices | 24 | |
Degree of protection | IP20 | |
Operating temperature | ϑ | - 5 ÷ 55 °C |
Installation | On the mounting plate, On switch box 68 mm | |
Operating position | Horizontal | |
Method of connecting the insulation monitoring device | RS485 bus (ISOLGUARD protocol) | |
Recommended cross-section of connected conductors | S | 0.25 ÷ 0.75 mm2 |
Recommended back-up fuse | 6 A/gG | |
Power consumption | P | 2 VA |
TIÊU CHUẨN ĐÁP ỨNG
Application standards | |
Low-voltage electrical installations – Medical locations | HD 60364-7-710:2012 |
Electric installations in rooms for medical use | ČSN 33 2140, TNI 33 2140 |
Designed according to standards | |
Insulation monitoring devices for IT systems | IEC 61557-8:2014 |
Insulation monitoring devices for medical locations (MED-IMD) | IEC 61557-8:2014 annex A |
Electromagnetic compatibility (EMC) - Immunity | IEC 61000-6-2:2005 |
Electromagnetic compatibility (EMC) - Emission | IEC 61000-6-3:2006 |
Insulation coordination for equipment within low-voltage systems | IEC 60664-1:2007 |
Khi hệ thống chống sét truyền thống dựa trên nguyên lý Franklin...